周四(8月4日)
重要经济数据一览:
时间 | | | 前值 | |
09:30 | 澳大利亚 | 第二季度零售销售季率(%) | 0.5 | 0.5 |
09:30 | 澳大利亚 | 6月季调后零售销售月率(%) | 0.2 | 0.3 |
15:30 | 德国 | 7月建筑业PMI | 50.4 | -- |
16:10 | 欧元区 | 7月零售业PMI- | 48.5 | -- |
19:00 | 英国 | 8月央行基准利率(%)- | 0.5 | 0.25 |
19:30 | 美国 | 7月挑战者企业裁员年率(%)- | -14.1 | -- |
20:30 | 美国 | 7月30日当周初请失业金数(万)- | 26.6 | 26.5 |
22:00 | 美国 | 6月耐用品订单月率(%)- | -4 | -4 |
22:00 | 美国 | 6月工厂订单月率(%)- | -1 | -1.9 |
Disclaimer: The content above represents only the views of the author or guest. It does not represent any views or positions of FOLLOWME and does not mean that FOLLOWME agrees with its statement or description, nor does it constitute any investment advice. For all actions taken by visitors based on information provided by the FOLLOWME community, the community does not assume any form of liability unless otherwise expressly promised in writing.
FOLLOWME Trading Community Website: www.followme.com
Load Fail()